Leavenworth, KS (Fort Leavenworth)
MovingOnNow was formed with the mission of helping you to quickly and efficiently make educated moving decisions. We accomplish this by providing the most appropriate and accurate data pertaining to moving as possible. We understand that you are busy and that your time is valuable. That is why we have prepared these lists for you to use.
The websites listed below are categorized into broad areas of interest. We make every effort to maintain the accuracy and currency of the information. If you see outdated or incorrect information OR if you didn’t find what you were looking for, please tell us here.
Area of Interest | Website | Description |
Amenities | ||
---|---|---|
Leavenworth Amenities | www.areavibes.com/leavenworth-ks/amenities/ | The AreaVibes Livability Score was designed to help you find the best places to live. It is created using a unique algorithm that takes into account dozens of characteristics in 7 different categories including nearby amenities, cost of living, crime rates, education, employment, housing and weather. A total Livability Score is then calculated out of 100 for any area across America. |
Assessments | ||
Leavenworth County Appraiser’s Office | www.leavenworthcounty.org/appr/ | The assessment of property, except for utility owned property, for the purpose of property taxes in Kansas is the responsibility of the County Appraiser. |
City Descriptions | ||
Leavenworth Homepage | www.lvks.org/ | Leavenworth, KS Homepage |
Comprehensive Mapping | ||
Leavenworth GIS | www.leavenworthcounty.org/gis/default.asp | GIS handles a wide variety of mapping functions. We support the cartographic needs of other County and City Offices, as well as Police, Fire, EMS, Utilities, Private Companies, Surveyors, and the Public. |
Leavenworth Map Viewer | www.lvks.org/egov/apps/map/viewer.egov?view=browse | Leavenworth Map Browser |
Crime | ||
City of Leavenworth Police Department | www.lvks.org/department/?fDD=10-0 | The Leavenworth Police Department is committed to working in partnership with our community to improve the quality of life in our city. |
Crime Mapper | www.crimereports.com/ | National Crime Mapper |
Kansas Highway Patrol | www.kansashighwaypatrol.org/ | Kansas Highway Patrol |
Kansas Sex Offender Registry | www.kbi.ks.gov/registeredoffender/ | The Kansas Bureau of Investigation (KBI) has established this website to facilitate public access to information about persons who have been convicted of certain sex, violent and drug offenses, as set forth in the Kansas Offender Registration Act (K.S.A. 22-4901 et seq.). |
Leavenworth Crime | www.neighborhoodscout.com/ks/leavenworth/crime | Leavenworth Crime Rates |
National Crime Mapping | raidsonline.com/ | The RAIDSONLINE.com Web site was developed to help citizens visualize and understand crime in their communities. |
National Crime Tracking | www.crimereports.com/ | CrimeReports works with law-enforcement agencies to help reduce, prevent and solve crime by enabling officials to easily dialog with citizens. They offer a public crime map, alert messaging, anonymous tipping and data analytics. |
National Sex Offender Registry | www.nsopw.gov | The Dru Sjodin National Sex Offender Public Website coordinated by the U.S. Department of Justice, is a cooperative effort between jurisdictions hosting public sex offender registries and the federal government and is offered free of charge to the public. |
Demographics | ||
American Fact Finder | factfinder.census.gov/faces/nav/jsf/pages/newsandnotes_listing.xhtml | American FactFinder provides access to data about the United States, Puerto Rico and the Island Areas. The data in American FactFinder come from several censuses and surveys. |
Congressional District Map | www.govtrack.us/congress/members | GovTrack.us is a tool by Civic Impulse, LLC to help the public research and track the activities in the U.S. Congress, promoting and innovating government transparency and civic education through novel uses of technology. |
Congressional Representatives | www.house.gov/representatives/find/ | This service will assist you by matching your ZIP code to your congressional district, with links to your member’s website and contact page. |
Leavenworth Demographics | censusviewer.com/city/KS/Leavenworth | All census data is geospatial, yet traditional methods of accessing census data require text-based selections and sorting through many pages of tabular data. CensusViewer conquers those challenges and sets a new standard for ease of use in demographic analysis. The idea behind CensusViewer’s innovative solution is to use a familiar online mapping environment, in combination with Moonshadow’s cutting-edge database technology, to provide an intuitive platform for accessing and analyzing the data. It only takes minutes – not hours or days – to get up to speed. |
Zip Code Demographics | www.esri.com/data/esri_data/ziptapestry | Type in a ZIP Code to see demographic and lifestyle information about a specific neighborhood. |
Economics | ||
Leavenworth County Development Corporation | www.lvcountyed.org/ | Leavenworth County, Kansas, offers a wide variety of business growth opportunities to a variety of industries. Our location in the center of the United States in the Kansas City metropolitan area makes Leavenworth County an ideal place for distribution and logistics firms. |
Leavenworth Lansing Chamber of Commerce | llchamber.com/ | Leavenworth, also known as “The First City in Kansas” was founded in 1854. It was a major stepping stone for the settlement and opening of the West. Leavenworth was also a major trading area with access to railroads, trails and waterways. |
Zip Code Business Patterns | factfinder.census.gov/faces/tableservices/jsf/pages/productview.xhtml?src=bkmk | US Census Business Patterns. You need to enter a location. |
Education | ||
Kansas School Locator | www.schooldigger.com/go/KS/ | Find a school in Kansas. |
Kansas State Department of Education | www.ksde.org/ | Kansas State Department of Education. |
Leavenworth Colleges, Universities, Trade and Vocational Schools | www.citytowninfo.com/places/kansas/leavenworth/colleges | CityTownInfo is dedicated to providing detailed reference source for information on US cities and towns, as well as careers and education in the US. |
Leavenworth School Ratings | www.greatschools.org/kansas/leavenworth/ | GreatSchools Ratings |
Leavenworth Unified School District | www.usd453.org/ | Preparing every student for success in every classroom, every day. |
National Center for Education Statistics | nces.ed.gov/ccd/schoolsearch/ | The National Center for Education Statistics provides clear, complete information about NCES’ mission and activities, and to serve the research, education and other interested communities. |
Emergency Management | ||
City of Leavenworth Fire Department | www.lvks.org/department/?fDD=5-0 | The mission of the Leavenworth Fire Department is to protect Life, Property, Environment. |
FEMA | www.fema.gov/ | FEMA’s mission is to support our citizens and first responders to ensure that as a nation we work together to build, sustain, and improve our capability to prepare for, protect against, respond to, recover from, and mitigate all hazards. |
FEMA Disaster Declarations | www.fema.gov/disasters/ | FEMA Declared Disasters by Year or State |
Kansas Department of Emergency Management | www.kansastag.gov/kdem_default.asp | Kansas Department of Emergency Management |
Leavenworth County Emergency Management | www.leavenworthcounty.org/eoc/default.asp | The mission of Leavenworth County Emergency Management is to ensure that local capabilities exist for effective mitigation, preparedness, response, and recovery for all types of major emergencies or disasters natural, technological, and national security) that might ever threaten Leavenworth County. |
Leavenworth Homeless Shelters and Supportive Housing | www.shelterlistings.org/city/leavenworth-ks.html | Shelter Listings is dedicated to serving the homeless and low-income. We have listed out the shelters and low cost housing services we have in New Orleans, LA below. This list has homeless shelters, halfway houses, affordable housing, etc. The database consists of over 3,000 listings and includes emergency shelters, homeless shelters, day shelters, transitional housing, shared housing, residential drug alcohol rehabilitation programs and permanent affordable housing. |
Groups | ||
Leavenworth Churches | www.churchfinder.com/churches/ks/leavenworth | Churchfinder Churches |
Leavenworth Civic Associations | www.chamberofcommerce.com/leavenworth-ks/clubs-civic-associations | Leavenworth Clubs & Civic Associations |
Leavenworth Fraternal Organizations | www.dexknows.com/leavenworth-ks/fraternal-organizations/ | Leavenworth Fraternal Organizations |
Leavenworth Homeowner Associations | www.yellowpages.com/leavenworth-ks/homeowners-associations | Leavenworth Homeowner Associations |
Health | ||
Kansas Department of Health and Environment | www.kdheks.gov/ | Kansas Department of Health and Environment |
Leavenworth County Health Department | www.leavenworthcounty.org/hd/ | The Leavenworth County Health Department offers a wide range of services to Leavenworth County residents in an attempt to improve the quality of life through environmental and community health nursing. |
Leavenworth Hospital Ratings | www.healthgrades.com/hospital-directory/ks-kansas/leavenworth | Healthgrades National Health Index. Health is a simple goal. But your individual health depends on a variety of factors, including the quality of healthcare in your community, as well as the lifestyle choices you make each day. The more you know about these facets of your care, the healthier you—and your community—can be. That’s why Healthgrades is proud to introduce the National Health Index. Congratulations to this year’s list of 25 U.S. cities where patients, providers and hospitals are getting healthcare right. |
Installations | ||
Military Installations Information | www.militaryinstallations.dod.mil/MOS/f?p=MI:ENTRY:0 | Military Installations |
Man-Made Hazards | ||
Toxic Release Sites | www.epa.gov/toxics-release-inventory-tri-program | myRTK is an EPA website designed to display nearby facilities regulated under federal environmental laws for any address. Facility reports provide summaries of chemical/pollutant releases, chemical effects, and compliance history. |
Moving | ||
Moving Tips | www.military.com/spouse/military-relocation/pcs-moves/military-spouse-and-family-moves-101-pcs.html | Military Moving Tips |
Natural Hazards | ||
FEMA Flood Zones | msc.fema.gov/portal | The map associated with the property of interest shown using the Map Search feature will not “exactly” pinpoint the address on the flood map. If you require assistance with this tool, please contact the MSC Customer Service Department at (877) 336-2627. |
Leavenworth, KS Natural Disasters and Weather Extremes | www.usa.com/leavenworth-ks-natural-disasters-extremes.htm | Natural Disasters and Weather Extremes from USA.com |
Nearby Sales Estimates | ||
Nearby Sales Estimates | www.zillow.com/ | Zillow analyzes real estate information on millions of homes for sale across the United States and calculates home values (Zestimates) and the Zillow Home Value Price Index. |
Open Spaces and Other Protected Areas | ||
Leavenworth Cemeteries | www.imortuary.com/cemeteries/kansas/leavenworth.php | Leavenworth Cemetaries |
Leavenworth County Historic Society | www.leavenworthhistory.org/ | The Leavenworth County Historical Society, founded in 1954, Leavenworth’s Centennial Year, owns and operates the Carroll Mansion, which is listed on the National Registry of Historic Properties and the oldest museum in Leavenworth County. |
Leavenworth Parks | www.lvks.org/department/index.php?structureid=14 | The City of Leavenworth Parks & Recreation Department’s mission is to enhance the vitality of our community by promoting healthy lifestyles and enriching Leavenworth’s unique character with our park and recreation services. |
National Parks | www.nps.gov/findapark/index.htm | The National Park Service works with tribes, governments, nonprofits, businesses, and citizens that are revitalizing their communities, preserving local history, celebrating local heritage, and creating close to home opportunities to get outside. |
National Registry of Historic Places | www.nps.gov/nr/ | This register is the Nation’s official list of cultural resources worthy of preservation. Properties include sites, buildings and structures that are significant in American history, architecture, archeology, engineering, and culture. |
National Wetlands Inventory | www.fws.gov/wetlands/ | The National Wetlands Inventory Program has been producing wetland maps and geospatial wetland data for the United States since the mid-1970s. The status of mapping has been made available through various media throughout the program’s 30-year history. |
National Wildlife Refuges | www.fws.gov/refuges/ | The National Wildlife Refuge System, managed by the U.S. Fish and Wildlife Service, is the nation’s premier system of public lands and waters set aside to conserve America’s fish, wildlife and plants. |
Recreation | ||
Leavenworth Golf Courses | www.thegolfcourses.net/golfcourses/KS/Leavenworth.htm | This directory contains information on about 19,000 golf courses, resorts, and private country clubs, in about 6,000 cities in the U.S! |
Transportation | ||
Kansas Department of Transportation | www.ksdot.org/ | Kansas Department of Transportation |
Kansas Traffic Counts | www.ksdot.org/burtransplan/maps/MapCountCities.asp | Kansas Urban City Traffic Count Maps |
Leavenworth Bus Routes | www.leavenworth.com/getting_around.htm | Leavenworth Bus Routes |
Leavenworth Traffic Accident Data | accidentdatacenter.com/us/kansa/leavenworth-ks/ | Leavenworth, KS accident reports and news. |
Leavenworth Traffic Accident Data | accidentdatacenter.com/us/kansas/leavenworth-ks/ | Leavenworth, KS accident reports and news. |
Red Light Cameras | www.redlightcameralist.com/ | Committed to providing GPS coordinates of every red light camera in Canada, and the United States. |
Red Light Cameras | www.photoenforced.com/dc.html#.VRG52vnF8QU | Washington D.C. Photo Enforced Camera Locations (Red Light, Speed, Stop Sign, Right Turn, E-Z Pass Toll Road) |
Utilities | ||
Cell Phone Reception | www.cellreception.com/ | Nationwide Cell Phone Towers/Coverage information |
Leavenworth Utilities | utilitieslocal.com/states/kansas/leavenworth/ | Leavenworth Area Utilities |
Veterans Affairs | ||
Department of Veteran’s Affairs | www.va.gov/ | The US Department of Veterans Affairs provides patient care and federal benefits to veterans and their dependents. |
VA Home Loan Eligibility | www.benefits.va.gov/homeloans/purchaseco_eligibility.asp | You must have satisfactory credit, sufficient income, and a valid Certificate of Eligibility (COE) to be eligible for a VA-guaranteed home loan. The home must be for your own personal occupancy. The eligibility requirements to obtain a COE are listed below for Servicemembers and Veterans, spouses, and other eligible beneficiaries. |
Zoning | ||
Leavenworth Planning | www.lvks.org/department/index.php?structureid=15 | City Planning is a function of the City’s Planning & Community Development Department. City Planning sets the framework for the growth and development of the City though policy administration and development review. |
Leavenworth Zoning | www.leavenworthcounty.org/pz/default.asp | Leavenworth County Planning and Zoning department exists to create and maintain a desirable quality of life for all residents, protect our common environments, and to promote the public health, safety, and welfare. |
Leavenworth Zoning Map | www.lvks.org/egov/documents/1433349986_70909.pdf | Leavenworth Zoning Map |
National Conservation Easement Database | www.conservationeasement.us/ | National Conservation Easement Database. |
Disclaimer:
While we have attempted to ensure that the data contained in this list is accurate and reflects the best available public data, we make no warranties, expressed or implied, concerning the accuracy, completeness, reliability, or suitability of this data. MovingOnNow.com does not assume any liability associated with the use or misuse of this information.